The 2015 Philippine Basketball Association (PBA) Rookie Draft is a few weeks away and everyone is excited to see the new batch of rookies. The event will be held at the Midtown Atrium, Robinsons Place Manila on August 23, 2015. Starting this year, the league will abandon its lottery system after the controversies that surrounded the previous year's draft. Instead, the league will determine the drafting order based on the performance of the member teams for the 2014–15 season, with the worst team picking first.
Draft Order:
Draft order | Team | Final ranking | Total | ||
---|---|---|---|---|---|
PHIL | COM | GOV | |||
1st | Blackwater Elite | 12th | 12th | 12th | 12.0 |
2nd | Kia Sorento / Carnival | 11th | 11th | 9th | 10.4 |
3rd | NLEX Road Warriors | 10th | 5th | 11th | 8.8 |
4th | GlobalPort Batang Pier | 8th | 10th | 5th | 7.7 |
5th | Barako Bull Energy | 9th | 7th | 6th | 7.5 |
6th | Barangay Ginebra San Miguel | 5th | 8th | 8th | 6.8 |
7th | Meralco Bolts | 6th | 4th | 7th | 5.7 |
8th | Purefoods/Star Hotshots | 7th | 3rd | 4th | 4.9 |
9th | Talk 'N Text Tropang Texters | 4th | 1st | 10th | 4.9 |
10th | San Miguel Beermen | 1st | 9th | 1st | 3.4 |
11th | Alaska Aces | 2nd | 6th | 2nd | 3.2 |
12th | Rain or Shine Elasto Painters | 3rd | 2nd | 3rd | 2.7 |
Rookie draft applicants:
Players | Position | Height | School |
1. ABAD, Michael John, B. | C/F | 6’-4” | Mapua |
2. ABUNDO, Mon Alvin T. | G | 5’-8” | CEU |
3. ACUNA, Eric James N. | G | 5’-7” | St. Clare |
4. AGOVIDA, Keith Jasper | F | 6’-2” | Arellano |
5. AHANMISI, Maverick * | G | 6’-2” | Univ of Minnesota |
6. ALABANZA, John Ray | F | 6’-5” | UE |
7. ALMARIO, Alex, C. | G | 5’-9” | JRU |
8. AMER, Baser C. | G | 6’-0” | San Beda |
9. ANDRADA, Yutien, P. | C/F | 6’-5” | DLSU |
10. ARCE, Junar C. | F | 6’-5” | PCU |
11. AUSTRIA, Alexander Stanley A. * | G | 5’-11” | San Francisco State Univ. |
12. BATINO, Alfred Ryan G. | F | 6’-5” | CEU |
13. CRUZ, Mark L. | G | 5’-5” | Letran |
14. CUBILLO, Joshua V. * | G/F | 6’-4” | Cal State Fullerton |
15. DE LEON, Rodel Samboy N. | F | 6’-3” | CEU |
16. DE VERA, Leodaniel D. * | F | 6’-4” | San Sebastian |
17. DELA CRUZ, Arthur A. | F | 6’-4” | San Beda |
18. DI GREGORIO, Michael Vincent * | G | 6’-1” | McKendree Univ |
19. DILAY, Randy * | G | 6’-1” | Dominican Univ. |
20. ELORDE, Juan Nicholas V. | G | 5’-10” | ADMU |
21. ENCISO, Simon N. * | G | 5’-11” | Notre Dame de Namur Univ. |
22. GALANZA, Pedrito, DG | G | 6’-2” | UE |
23. GALLIGUEZ, Abel * | G | 5’-9” | John Brown Univ. |
24. GATMAITAN, Carlo T. | G | 5’-11” | St. Clare |
25. GREY, Jonathan M. | F | 6’-3” | St. Benilde |
26. GUINTO, Bradwyn M. | C/F | 6’-6” | San Sebastian |
27. HAINGA, Roberto D. | C | 6’-7” | UST |
28. HODGES, Dale Leon * | G | 5’-11 | |
29. IGNACIO, Jul-Shri | G | 6’-1” | NU |
30. KHOBUNTIN, Glenn R. | F | 6’-4” | NU |
31. KING, Jerramy Francis D.* | G | 5’-10” | Calif State Univ. |
32. LANETE, Garvo A. | G | 6’-1” | San Beda |
33. MABULAC, Michael R. | C/F | 6’-4” | JRU |
34. MAGAT, Marion Evan, Castillo | C/F | 6’-7” | NU |
35. MARIANO, Aljon E. | F | 6’-3” | UST |
36. MELANO, Jason Cole | F | 6’-3” | St. Francis |
37. MENDOZA, Jaypee B. | F | 6’-3” | San Beda |
38. MIRAFLORES, Eric R. | G | 5’-9” | UE |
39. MIRANDA, Michael Angelo Q. | C | 6’-6” | San Sebastian |
40. MONTUANO, Mark Angelo, A. | F | 6’-2” | Informatics |
41. NEWSOME, Christopher E. * | G/F | 6’-2” | Ateneo |
42. NIMES, Josan Michael, C. | G/F | Mapua | |
43. PALMA, Christian Mari G. | F | 6’-4” | Arellano |
44. PURDY, Jawhar * | G | 5’-8” | Cal State Stanislaus Univ. |
45. RACAL, Kevin Kent R. | G | 6’-3” | Letran |
46. RIOS, Jansen M. | G | 6’-3” | Adamson |
47. RONO, Robin, C. | G | 5’-11” | NU |
48. ROSALES, Krismoir S. * | G | 6’-0” | Hope International |
49. ROSARIO, Jeth Troy, U | C | 6’-6” | NU |
50. SANTOS, Adrian M. | F | 6’-3” | UE |
51. SEDURIFA, Joseph B. | G | 6’-1” | Univ of Southern Phils |
52. SORELA, Michole S. | F | 6’-5” | San Beda |
53. STEVENS, Andrettimari, M. | G | 5’-11” | Mapua |
54. SUMANG, Shej Roi, R. | G | 5’-8” | UE |
55. TANUAN, Edgar Jr., J. | F | 6’-3” | FEU |
56. TAUTUAA, Moala D. * | C/F | 6’-7” | Chadron State |
57. THOMPSON, Earl Scottie C. | G | 6’-1” | Perpetual |
58. TORRES, Norberto Brian D. * | C/F | 6’-6” | DLSU |
59. TROLLANO, Celedonio Jr. B. | F | 6’-3” | Adamson |
60. VARGAS, Emilian C. | G | 6’-0” | St. Clare |
61. VILLAMOR, Lee Dennice A. | F | 6’-4” | NU |
62. VITUG, Arvin Jay P. | G | 5’-10” | San Sebastian |
63. VOSOTROS, Almond P. | G | 5’-10” | DLSU |
64. WETHERELL, Ryan * | G | 6’-0” | Cal State Los Angeles |
0 Comments